Find your perfect size: how to measure yourself, how to choose, and size charts for all our brands.
Size makes the difference between a wetsuit that keeps you warm and one that lets cold water in with every paddle. Here is how to measure yourself, how to choose, and the size charts in centimeters for all our brands.
How to measure yourself
Height Chest Waist
Using a soft tape measure, wearing underwear, and if possible, with help:
- Height: stand against a wall, from the floor to the crown of your head.
- Weight: helps decide when height and chest point to different sizes.
- Chest: measure around the widest part, arms relaxed, without inflating your chest.
- Waist: at the navel level, with the tape measure comfortable.
Between two sizes? How to decide
Prioritize chest and height over waist and weight. The wetsuit stretches a bit with use, so a slightly tight waist will loosen up after a few sessions, but a loose neck will let cold water in from the very first wave. If you are tall or have long legs for your size, look at the T variants (MT, LT) before going up a full size. The S variants (MS, LS) are for shorter torsos/legs.
O'Neill Sizes
O'Neill — Men
| Size | Height (cm) | Weight (kg) | Chest (cm) |
|---|---|---|---|
| XS | 170–175 | 57–64 | 88–90 |
| S | 173–178 | 61–70 | 93–98 |
| MS | 169–174 | 64–73 | 98–103 |
| M | 175–180 | 68–77 | 98–103 |
| MT | 185–191 | 73–82 | 98–103 |
| LS | 171–177 | 73–82 | 103–108 |
| L | 178–183 | 77–86 | 103–108 |
| LT | 188–193 | 82–91 | 103–108 |
| XL | 180–185 | 86–95 | 108–113 |
| XXL | 183–188 | 95–104 | 113–118 |
O'Neill — Women
| Size | Height (cm) | Weight (kg) |
|---|---|---|
| 6 | 165–170 | 48–57 |
| 8 | 168–173 | 50–59 |
| 10 | 170–175 | 54–64 |
| 12 | 173–178 | 59–68 |
| 14 | 175–180 | 64–73 |
| 16 | 180–183 | 73–82 |
O'Neill — Junior and Kid
| Size | Height (cm) | Weight (kg) |
|---|---|---|
| Kid 6 | 124–132 | 20–27 |
| Kid 8 | 132–140 | 27–34 |
| Junior 10 | 140–147 | 34–41 |
| Junior 12 | 147–155 | 41–48 |
| Junior 14 | 155–163 | 48–54 |
| Junior 16 | 163–170 | 54–61 |
Rip Curl Sizes (and Peak Wetsuits)
Peak Wetsuits belongs to the Rip Curl group and uses the same sizing: follow these charts.
Rip Curl — Men
| Size | Height (cm) | Weight (kg) | Chest (cm) |
|---|---|---|---|
| XS | 168–173 | 54–64 | 85–90 |
| S | 170–173 | 61–70 | 90–95 |
| MS | 170–175 | 68–77 | 95–100 |
| M | 175–180 | 68–77 | 95–100 |
| MT | 180–185 | 73–82 | 95–100 |
| LS | 175–180 | 77–86 | 100–105 |
| L | 180–185 | 77–86 | 100–105 |
| LT | 185–191 | 82–91 | 100–105 |
| XL | 185–191 | 86–95 | 105–110 |
| XXL | 188–193 | 95–104 | 110–116 |
Rip Curl — Women
| Size | Height (cm) | Weight (kg) | Chest (cm) |
|---|---|---|---|
| 4 | 152–160 | 45–54 | 76–81 |
| 6 | 158–165 | 48–57 | 79–84 |
| 8 | 163–168 | 50–59 | 81–86 |
| 10 | 165–170 | 54–64 | 86–91 |
| 12 | 170–175 | 59–68 | 91–97 |
| 14 | 175–180 | 64–73 | 97–102 |
Rip Curl — Junior and Kid
| Size | Height (cm) | Weight (kg) | Chest (cm) |
|---|---|---|---|
| 6 | 127–135 | 20–27 | 58–64 |
| 8 | 135–142 | 27–34 | 64–69 |
| 10 | 142–150 | 34–41 | 69–74 |
| 12 | 150–158 | 41–48 | 74–79 |
| 14 | 158–163 | 48–54 | 79–84 |
| 16 | 163–168 | 54–61 | 84–89 |
Volcom Sizes
Volcom — Men
| Size | Height (cm) | Weight (kg) | Chest (cm) |
|---|---|---|---|
| XS | 168–170 | 54–64 | 90 |
| S | 173–175 | 61–70 | 94 |
| M | 175–180 | 70–79 | 99 |
| M Tall | 183–188 | 70–79 | 99 |
| L | 180–188 | 79–86 | 104 |
| L Tall | 185–191 | 79–86 | 104 |
| XL | 183–191 | 88–95 | 109 |
| XXL | 185–193 | 98–107 | 114 |
Patagonia and Hurley Sizes
Patagonia and Hurley use a standard surf sizing very similar to the previous charts (same height, weight, and chest system). To get the exact fit with these two brands, consult their official guides:
Doubts about a specific Patagonia or Hurley model? Write to us and we will confirm your size.
How it should fit: signs of a good and bad fit
- The neck should seal snugly but without choking (at most, a couple of fingers should fit).
- No folds of neoprene in the lower back or behind the knees.
- Sleeves up to the wrist and legs just above the ankle.
- Full mobility: arms up, squats, and torso turns without pulling.
- It's too big if there are air pockets or wrinkles in the torso/shoulders, or a gap at the neck when you lean forward.
- It's too small if it constricts your chest and does not give way after a few minutes in the water.
What thickness do I need? Guide by temperature
The thickness (e.g., 4/3 = 4 mm in the torso and 3 mm in the limbs) depends on the water temperature. Guidelines for Galicia and the north:
| Thickness | Water Temperature | Season |
|---|---|---|
| 2 mm / shorty | above 20 °C | Warm summer |
| 3/2 mm | 17–22 °C | Summer and mid-season |
| 4/3 mm | 12–17 °C | Spring, autumn, and mild winter |
| 5/4 mm (+ hood) | 8–13 °C | Winter |
| 6/5 mm + hood, gloves, and booties | below 8 °C | Cold winter |
Still have doubts?
Wetsuit sizes do not correspond to clothing sizes: an M t-shirt is not an M wetsuit. If after measuring yourself you are still between two sizes, write to us and we will advise you, or drop by our shop in Santiago and try it on comfortably. We have been helping surfers choose the right equipment since 2014.
Reference measurements based on each brand's official charts, converted to the metric system. They may vary slightly depending on the model and season; if in doubt, prioritize height and chest and check with our team. Updated in June 2026.